Great Elm Capital Corp. Announces First Quarter 2020 Financial Results; Maintains Liquid Balance Sheet; First Quarter Net Investment Income of $0.26 Per Share; Board Sets Third Quarter 2020 Distribution of $0.083 Per Share Per Month
FINANCIAL HIGHLIGHTS
- During the quarter ended
March 31, 2020 , remarkable volatility in the leveraged credit markets meaningfully impacted the fair value of our investments
• Net realized losses for the quarter endedMarch 31, 2020 were approximately$11.3 million , or$1.12 per share. Net unrealized depreciation from investments for the quarter endedMarch 31, 2020 was approximately$24.9 million , or$2.47 per share - During the quarter ended
March 31, 2020 , we maintained a liquid balance sheet with approximately$22.8 million of cash and no secured credit facility - As of
March 31, 2020 , our asset coverage ratio was approximately 141.1% vs. a minimum asset coverage ratio of 150.0% (the “Minimum ACR”)
• As a result of falling below the Minimum ACR, we will be subject to certain limitations on our ability to incur additional debt, make cash distributions on junior securities or repurchase junior securities - In
May 2020 , our Board of Directors (the “Board”) set monthly distributions of$0.083 per share for the third quarter of 2020
• The distributions will be paid in cash or shares of our common stock at the election of shareholders, although the total amount of cash to be distributed to all shareholders will be limited to approximately 10% of the total distributions to be paid to all shareholders; the remainder of the distributions (approximately 90%) will be paid in the form of shares of our common stock - Net investment income (“NII”) for the quarter ended
March 31, 2020 was approximately$2.7 million , or$0.26 per share, equating to greater than 1x distribution coverage - Net assets on
March 31, 2020 were approximately$50.8 million . NAV per share onMarch 31, 2020 was$5.05 , as compared to NAV per share of$8.63 onDecember 31, 2019 , largely driven by unrealized losses in certain of our investments
“The fair value of our portfolio was significantly impacted by volatility in the credit markets associated with the COVID-19 pandemic,” remarked
PORTFOLIO AND INVESTMENT ACTIVITY
As of
As of
During the quarter ended
During the quarter ended
CONSOLIDATED RESULTS OF OPERATIONS
Total investment income for the quarter ended
Net realized losses for the quarter ended
LIQUIDITY AND CAPITAL RESOURCES
As of
As of
SELECT SUBSEQUENT ACTIVITY
Distributions
As previously announced, in
In
CONFERENCE CALL AND WEBCAST
The conference call will be webcast simultaneously at:
https://edge.media-server.com/mmc/p/2seyne5g
About
Cautionary Statement Regarding Forward-Looking Statements
Statements in this communication that are not historical facts are “forward-looking” statements within the meaning of the federal securities laws. These statements are often, but not always, made through the use of words or phrases such as “expect,” “anticipate,” “should,” “will,” “estimate,” “designed,” “seek,” “continue,” “upside,” “potential” and similar expressions. All such forward-looking statements involve estimates and assumptions that are subject to risks, uncertainties and other factors that could cause actual results to differ materially from the results expressed in the statements. Among the key factors that could cause actual results to differ materially from those projected in the forward-looking statements are: conditions in the credit markets, the price of GECC common stock, the performance of GECC’s portfolio and investment manager and risks associated with the economic impact of the COVID-19 pandemic on GECC and its portfolio companies. Information concerning these and other factors can be found in GECC’s Annual Report on Form 10-K and other reports filed with the
This press release does not constitute an offer of any securities for sale.
Endnotes:
(1) This includes new deals, additional fundings (inclusive of those on revolving credit facilities), refinancings and capitalized PIK income. Amounts included herein do not include investments in short-term securities, including United States Treasury Bills and money market mutual funds.
(2) This includes scheduled principal payments, prepayments, sales and repayments (inclusive of those on revolving credit facilities). Amounts included herein do not include investments in short-term securities, including United States Treasury Bills and money market mutual funds.
CONSOLIDATED STATEMENTS OF ASSETS AND LIABILITIES | |||||||||
Dollar amounts in thousands (except per share amounts) | |||||||||
Assets | |||||||||
Investments | |||||||||
Non-affiliated, non-controlled investments, at fair value (amortized cost of |
$ | 120,494 | $ | 147,412 | |||||
Non-affiliated, non-controlled short-term investments, at fair value (amortized cost of |
74,978 | 85,733 | |||||||
Affiliated investments, at fair value (amortized cost of |
36,015 | 40,608 | |||||||
Controlled investments, at fair value (amortized cost of |
9,003 | 9,595 | |||||||
Total investments | 240,490 | 283,348 | |||||||
Cash and cash equivalents | 22,837 | 4,606 | |||||||
Receivable for investments sold | 5,639 | - | |||||||
Interest receivable | 3,519 | 2,350 | |||||||
Dividends receivable | 400 | 14 | |||||||
Due from portfolio company | 660 | 617 | |||||||
Due from affiliates | 15 | 15 | |||||||
Prepaid expenses and other assets | 49 | 89 | |||||||
Total assets | $ | 273,609 | $ | 291,039 | |||||
Liabilities | |||||||||
Notes payable 6.50% due |
$ | 31,648 | $ | 31,792 | |||||
Notes payable 6.75% due |
45,097 | 45,078 | |||||||
Notes payable 6.50% due |
43,045 | 42,942 | |||||||
Payable for investments purchased | 92,222 | 72,749 | |||||||
Interest payable | 359 | 354 | |||||||
Distributions payable | 835 | 1,338 | |||||||
Accrued incentive fees payable | 8,257 | 8,157 | |||||||
Due to affiliates | 855 | 997 | |||||||
Accrued expenses and other liabilities | 446 | 743 | |||||||
Total liabilities | $ | 222,764 | $ | 204,150 | |||||
Commitments and contingencies (Note 6) | $ | - | $ | - | |||||
Net Assets | |||||||||
Common stock, par value |
$ | 101 | $ | 101 | |||||
Additional paid-in capital | 193,114 | 193,114 | |||||||
Accumulated losses | (142,370 | ) | (106,326 | ) | |||||
Total net assets | $ | 50,845 | $ | 86,889 | |||||
Total liabilities and net assets | $ | 273,609 | $ | 291,039 | |||||
Net asset value per share | $ | 5.05 | $ | 8.63 | |||||
CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||
Dollar amounts in thousands (except per share amounts) | ||||||||
For the Three Months Ended |
||||||||
2020 | 2019 | |||||||
Investment Income: | ||||||||
Interest income from: | ||||||||
Non-affiliated, non-controlled investments | $ | 4,466 | $ | 3,849 | ||||
Affiliated investments | 227 | 198 | ||||||
Affiliated investments (PIK) | 1,224 | 875 | ||||||
Controlled investments | 70 | 514 | ||||||
Controlled investments (PIK) | - | 284 | ||||||
Total interest income | 5,987 | 5,720 | ||||||
Dividend income from: | ||||||||
Non-affiliated, non-controlled investments | 3 | 73 | ||||||
Controlled investments | 400 | 400 | ||||||
Total dividend income | 403 | 473 | ||||||
Other income from: | ||||||||
Non-affiliated, non-controlled investments | 30 | 100 | ||||||
Controlled investments | 9 | 20 | ||||||
Total other income | 39 | 120 | ||||||
Total investment income | $ | 6,429 | $ | 6,313 | ||||
Expenses: | ||||||||
Management fees | $ | 698 | $ | 706 | ||||
Incentive fees | 100 | 696 | ||||||
Administration fees | 204 | 211 | ||||||
Custody fees | 20 | 15 | ||||||
Directors’ fees | 51 | 50 | ||||||
Professional services | 257 | 239 | ||||||
Interest expense | 2,305 | 1,454 | ||||||
Other expenses | 142 | 158 | ||||||
Total expenses | $ | 3,777 | $ | 3,529 | ||||
Net investment income | $ | 2,652 | $ | 2,784 | ||||
Net realized and unrealized gains (losses): | ||||||||
Net realized gain (loss) on investment transactions from: | ||||||||
Non-affiliated, non-controlled investments | $ | (11,456 | ) | $ | 608 | |||
Affiliated investments | - | - | ||||||
Controlled investments | - | - | ||||||
Repurchase of debt | 143 | - | ||||||
Total net realized gain (loss) | (11,313 | ) | 608 | |||||
Net change in unrealized appreciation (depreciation) on investment transactions from: | ||||||||
Non-affiliated, non-controlled investments | (19,715 | ) | 2,143 | |||||
Affiliated investments | (5,085 | ) | 3,123 | |||||
Controlled investments | (77 | ) | (590 | ) | ||||
Total net change in unrealized appreciation (depreciation) | (24,877 | ) | 4,676 | |||||
Net realized and unrealized gains (losses) | $ | (36,190 | ) | $ | 5,284 | |||
Net increase (decrease) in net assets resulting from operations | $ | (33,538 | ) | $ | 8,068 | |||
Net investment income per share (basic and diluted): | $ | 0.26 | $ | 0.26 | ||||
Earnings per share (basic and diluted): | $ | (3.33 | ) | $ | 0.76 | |||
Weighted average shares outstanding (basic and diluted): | 10,062,682 | 10,641,734 |
Media & Investor Contact:
Investor Relations
+1 (617) 375-3006
investorrelations@greatelmcap.com
Source: Great Elm Capital Corp.