Great Elm Capital Corp. Announces Third Quarter 2017 Financial Results; Net Investment Income of $0.32 Per Share; Board Declares First Quarter 2018 Distribution of $0.25 Per Share ($0.083 Per Share Per Month)
FINANCIAL HIGHLIGHTS
- Net investment income (“NII”) for the quarter ended
September 30, 2017 was approximately$3.6 million , or$0.32 (1) per share, which was in excess of our declared distribution of$0.083 per share per month for the same period (approximately 1.28x distribution coverage). - In November, the Board of Directors declared a monthly distribution of
$0.083 per share for the first quarter of 2018, representing approximately 8.0% ofSeptember 30, 2017 NAV. - Net assets on
September 30, 2017 were approximately$132.8 million . Net asset value (“NAV”) per share onSeptember 30, 2017 was$12.38 , as compared to$13.29 per share onJune 30, 2017 . The decrease in NAV per share was primarily driven by unrealized, mark-to-market depreciation in our investment portfolio. - We had approximately
$59 thousand of net realized gains on portfolio investments that were monetized during the quarter endedSeptember 30, 2017 , or approximately$0.01 per share, and net unrealized depreciation of investments of approximately($12.4) million , or approximately($1.16) per share. - During the quarter ended
September 30, 2017 , we purchased an aggregate of 838,724 shares through our stock buy-back program at an average price of$10.97 , utilizing approximately$9.2 million of our$15.0 million 10b5-1 program and our overall$50 million stock repurchase program. - From the commencement of the stock buyback program through
November 6, 2017 , we have purchased an aggregate of 1,357,079 shares at a weighted average price of$10.98 per share, resulting in approximately$14.9 million of cumulative cash paid to purchase shares (approximately 88.7% ofSeptember 30, 2017 NAV). Including the tender offer, we have purchased an aggregate of 2,226,644 shares to-date. - During the quarter ended
September 30, 2017 , we invested approximately$49.5 million across five portfolio companies(2), including three new portfolio investments. During the quarter endedSeptember 30, 2017 , we monetized approximately$18.9 million across six portfolio companies (in part or in full).(3)
“As a team, we continue to focus intently on both monetizing the legacy portfolio investments and deploying capital into new investments. We’re pleased to report that we invested in three new companies during Q3, deploying nearly
PORTFOLIO AND INVESTMENT ACTIVITY
As of
As of
During the quarter ended
During the quarter ended
CONSOLIDATED RESULTS OF OPERATIONS
Total investment income for the quarter ended
Net realized gains for the quarter ended
LIQUIDITY AND CAPITAL RESOURCES
As of
Total debt outstanding as of
RECENT DEVELOPMENTS
Distributions:
Our board of directors declared the monthly distributions for the Q1/2018 at
Month | Rate | Record Date | Payable Date | |
January | $ | 0.083 | January 31, 2018 | February 15, 2018 |
February | $ | 0.083 | February 28, 2018 | March 15, 2018 |
March | $ | 0.083 | March 30, 2018 | April 16, 2018 |
Our distribution policy has been designed to set a base distribution rate that is well-covered by NII. From time to time, as catalyst-driven investments are realized, we intend to supplement monthly distributions with special distributions from NII in excess of the declared distributions.(4)
Portfolio Investments:
In
In
In
Capitalization:
On
On
On
Board of Directors:
At our
CONFERENCE CALL AND WEBCAST
About
Cautionary Statement Regarding Forward-Looking Statements
Statements in this communication that are not historical facts are “forward-looking” statements within the meaning of the federal securities laws. These statements are often, but not always, made through the use of words or phrases such as “expect,” “anticipate,” “should,” “will,” “estimate,” “designed,” “seek,” “potential,” “continue,” “upside,” and “potential,” and similar expressions. All such forward-looking statements involve estimates and assumptions that are subject to risks, uncertainties and other factors that could cause actual results to differ materially from the results expressed in the statements. Among the key factors that could cause actual results to differ materially from those projected in the forward-looking statements are the following: conditions in the credit markets, the price of GECC common stock, performance of GECC’s portfolio and investment manager. Information concerning these and other factors can be found in GECC’s Form 10-K and other reports filed with the
This press release does not constitute an offer of any securities for sale.
Media & Investor Contact:
Senior Vice President
+1 (617) 375-3006
investorrelations@greatelmcap.com
Endnotes:
(1) The per share figures are based on a weighted average of 11,342,048 shares for the three months ended September 30, 2017, except where such amounts need to be adjusted to be consistent with the financial highlights of our consolidated financial statements.
(2) This includes new deals, additional fundings (inclusive of those on revolving credit facilities), refinancings and PIK interest. Amounts included herein do not include investments in short-term securities, including United States Treasury Bills and money market mutual funds.
(3) This includes scheduled principal payments, prepayments, sales and repayments (inclusive of those on revolving credit facilities). Amounts included herein do not include investments in short-term securities, including United States Treasury Bills and money market mutual funds.
(4) There can be no assurance that any such supplemental amounts will be received or realized, or even if received and realized, distributed or available for distribution. Past distributions are not indicative of future distributions. Distributions are declared by the Board out of the funds legally available therefor. Though GECC intends to pay distributions monthly, it is not obligated to do so.
GREAT ELM CAPITAL CORP. | September 30, 2017 | December 31, 2016 | ||||||
CONSOLIDATED STATEMENTS OF ASSETS AND LIABILITIES | ||||||||
Dollar amounts in thousands (except per share amounts) | ||||||||
Assets | (unaudited) | |||||||
Non-affiliated, non-controlled investments, at fair value | $ | 133,100 | $ | 150,323 | ||||
(amortized cost of $164,758 and $163,809, respectively) | ||||||||
Non-affiliated, non-controlled short term investments, at fair value | 52,269 | — | ||||||
(amortized cost of $52,269 and $0, respectively) | ||||||||
Affiliated investments, at fair value | 2,481 | 4,286 | ||||||
(amortized cost of $4,240 and $4,255, respectively) | ||||||||
Controlled investments, at fair value | 17,556 | 68 | ||||||
(amortized cost of $18,237 and $68, respectively) | ||||||||
Total investments | 205,406 | 154,677 | ||||||
Cash and cash equivalents | 8,018 | 66,782 | ||||||
Receivable for investments sold | — | 9,406 | ||||||
Interest receivable | 3,648 | 4,338 | ||||||
Dividends receivable | 34 | — | ||||||
Principal receivable | — | 786 | ||||||
Due from portfolio company | 184 | 312 | ||||||
Deposit at broker | 267 | 56 | ||||||
Due from affiliates | 610 | 80 | ||||||
Prepaid expenses and other assets | 128 | 107 | ||||||
Total assets | $ | 218,295 | $ | 236,544 | ||||
Liabilities | ||||||||
Notes payable 8.25% due June 30, 2020 (including unamortized premium | $ | 34,344 | $ | 34,534 | ||||
of $698 and $888 at September 30, 2017 and December 31, 2016, respectively) | ||||||||
Notes payable 6.50% due September 18, 2022 (including unamortized discount | $ | 31,122 | $ | — | ||||
of $1,509 and $0 at September 30, 2017 and December 31, 2016, respectively) | ||||||||
Payable for investments purchased | 12,853 | 21,817 | ||||||
Interest payable | 77 | — | ||||||
Distributions payable | 891 | 2,123 | ||||||
Due to affiliates | 4,626 | 3,423 | ||||||
Accrued expenses and other liabilities | 967 | 1,663 | ||||||
Offering costs payable | 610 | — | ||||||
Total liabilities | $ | 85,490 | $ | 63,560 | ||||
Commitments and contingencies (Note 6) | $ | — | $ | — | ||||
Net Assets | ||||||||
Common stock, par value $0.01 per share (100,000,000 shares authorized, | $ | 107 | $ | 128 | ||||
10,729,831 and 12,790,880 shares issued and outstanding at | ||||||||
September 30, 2017 and December 31, 2016, respectively) | ||||||||
Additional paid-in capital | 195,877 | 219,317 | ||||||
Accumulated net realized losses | (30,921 | ) | (34,341 | ) | ||||
Undistributed net investment income | 3,579 | 1,335 | ||||||
Net unrealized depreciation on investments | (35,837 | ) | (13,455 | ) | ||||
Total net assets | $ | 132,805 | $ | 172,984 | ||||
Total liabilities and net assets | $ | 218,295 | $ | 236,544 | ||||
Net asset value per share | $ | 12.38 | $ | 13.52 | ||||
GREAT ELM CAPITAL CORP. | For the Three Months Ended September 30, |
For the Nine Months Ended September 30, |
||||||
CONSOLIDATED STATEMENT OF OPERATIONS (unaudited) | ||||||||
Dollar amounts in thousands (except per share amounts) | ||||||||
2017 | 2017 | |||||||
(unaudited) | (unaudited) | |||||||
Investment Income: | ||||||||
Interest income from: | ||||||||
Non-affiliated, non-controlled investments | $ | 5,677 | $ | 17,719 | ||||
Affiliated investments | - | 48 | ||||||
Controlled investments | 670 | 1,544 | ||||||
Total interest income | 6,347 | 19,311 | ||||||
Dividend income from non-affiliated, non-controlled investments | 108 | 239 | ||||||
Other income | 11 | 468 | ||||||
Total investment income | 6,466 | 20,018 | ||||||
Expenses: | ||||||||
Management fees | 547 | 1,686 | ||||||
Incentive fees | 890 | 2,784 | ||||||
Administration fees | 287 | 1,054 | ||||||
Custody fees | 10 | 34 | ||||||
Directors’ fees | 40 | 88 | ||||||
Professional services | 212 | 719 | ||||||
Interest expense | 717 | 1,979 | ||||||
Other expenses | 193 | 462 | ||||||
Total expenses | 2,896 | 8,806 | ||||||
Accrued administration fee waiver | 0 | 70 | ||||||
Net expenses | 2,896 | 8,876 | ||||||
Net investment income | 3,570 | 11,142 | ||||||
Net realized and unrealized gains (losses) on investment transactions: | ||||||||
Net realized gain/(loss) from: | ||||||||
Non-affiliated, non-controlled investments | 59 | 3,420 | ||||||
Affiliated investments | — | — | ||||||
Controlled investments | — | — | ||||||
Total net realized gain/(loss) | 59 | 3,420 | ||||||
Net change in unrealized appreciation (depreciation) from: | ||||||||
Non-affiliated, non-controlled investments | (13,921 | ) | (19,911 | ) | ||||
Affiliated investments | 230 | (1,790 | ) | |||||
Controlled investments | 1,330 | (681 | ) | |||||
Total net change in unrealized appreciation (depreciation) | (12,361 | ) | (22,382 | ) | ||||
Net realized and unrealized gains (losses) | (12,302 | ) | (18,962 | ) | ||||
Net increase (decrease) in net assets resulting from operations | $ | (8,732 | ) | $ | (7,820 | ) | ||
Net investment income per share (basic and diluted): | $ | 0.32 | $ | 0.93 | ||||
Earnings per share (basic and diluted): | $ | (0.77 | ) | $ | (0.65 | ) | ||
Weighted average shares outstanding: | 11,342,048 | 11,988,368 | ||||||
GREAT ELM CAPITAL CORP. | For the Three Months Ended September 30, |
|||
PER SHARE DATA (unaudited) | ||||
2017 | ||||
Per Share Data:(1) | ||||
Net asset value, beginning of period | $ | 13.29 | ||
Net investment income | 0.32 | |||
Net realized gains | 0.01 | |||
Net unrealized losses | (1.16 | ) | ||
Net increase (decrease) in net assets resulting from operations | (0.83 | ) | ||
Accretion from share buybacks | 0.17 | |||
Distributions declared from net investment income(2) | (0.25 | ) | ||
Distributions declared from net realized gains(2) | 0 | |||
Net decrease resulting from distributions to common stockholders | (0.25 | ) | ||
Net asset value, end of period | $ | 12.38 |
For the Nine Months Ended September 30, |
||||
2017 | ||||
Per Share Data:(1) | ||||
Net asset value, beginning of period | $ | 13.52 | ||
Net investment income | 0.93 | |||
Net realized gains | 0.29 | |||
Net unrealized losses | (1.98 | ) | ||
Net increase (decrease) in net assets resulting from operations | (0.76 | ) | ||
Accretion from share buybacks | 0.37 | |||
Distributions declared from net investment income(2) | (0.75 | ) | ||
Distributions declared from net realized gains(2) | 0 | |||
Net decrease resulting from distributions to common stockholders | (0.75 | ) | ||
Net asset value, end of period | $ | 12.38 |
(1) The per share data was derived by using the weighted average shares outstanding during the period.
(2) The per share data for distributions declared reflects the actual amount of distributions of record per share for the period.
Source: Great Elm Capital Corp.